•TECHNICAL DATA
Insulation: FEP TEFLON
Conductor: Tinned Copper
Temperature Range:-100℃~+200C/+150℃
Rated Voltage:600V
O.D. Tolerance:±0.1mm
Colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrentYellow/Green
Application: lighting lamps(cold light source),small motors, temperature sensors , electromagnetic colls, automotive interior cables, electronic appliances etc.
| Conductor Details | Insulation Thickness (mm) | Overall Diameter | Conductor Resistance (Ω/km @ 20℃) | Mass | Long term current rating* |
| Size AWG | Conductor Construction No./φmm | O/D (mm) | Area (mm²) | Min. Ave. | Min. AAP | Min. (mm) | Nom. (mm) | SPCW (Max) | Nom. (kg/km) | Max.*(A) |
| 30 | 07/0.102 | 0.30 | 0.055 | 0.51 | 0.46 | 1.32 | 1.36 | 353.00 | 3.56 | 2.0 |
| 28 | 07/0.127 | 0.38 | 0.089 | 0.51 | 0.46 | 1.40 | 1.44 | 223.00 | 4.01 | 3.0 |
| 26 | 07/0.160 | 0.48 | 0.141 | 0.51 | 0.46 | 1.50 | 1.54 | 140.00 | 4.76 | 4.0 |
| 24 | 07/0.203 | 0.60 | 0.220 | 0.51 | 0.46 | 1.62 | 1.66 | 87.60 | 6.22 | 6.0 |
| 22 | 07/0.254 | 0.75 | 0.343 | 0.51 | 0.46 | 1.77 | 1.81 | 52.10 | 7.94 | 8.0 |
| 22 | 19/0.160 | 0.80 | 0.336 | 0.51 | 0.46 | 1.82 | 1.86 | 55.40 | 7.80 | 8.0 |
| 20 | 19/0.203 | 1.00 | 0.597 | 0.51 | 0.46 | 2.02 | 2.06 | 34.60 | 11.14 | 11.0 |
| 18 | 19/0.254 | 1.25 | 0.933 | 0.51 | 0.46 | 2.27 | 2.31 | 21.80 | 15.17 | 15.0 |
| 16 | 19/0.300 | 1.50 | 1.342 | 0.51 | 0.46 | 2.52 | 2.56 | 14.89 | 19.61 | 18.0 |
| 14/15 | 19/0.361 | 1.81 | 1.946 | 0.51 | 0.46 | 2.83 | 2.87 | 9.15 | 26.60 | 25.0 |
| 12/13 | 19/0.454 | 2.25 | 3.020 | 0.51 | 0.46 | 3.27 | 3.31 | 5.75 | 38.20 | 35.0 |
| 10/11 | 37/0.404 | 2.80 | 4.650 | 0.51 | 0.46 | 3.82 | 3.86 | 3.55 | 54.90 | 47.0 |
| *Current ratings are based on a temperature rise of 40°C (single wire in free air). |