•TECHNICAL DATA
Insulation: FEP TEFLON
Conductor: Tinned Copper
Temperature Range:-80℃~+200C/+150℃
Rated Voltage:300V
O.D. Tolerance:±0.1mm
Colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrentYellow/Green
Application: lighting lamps(cold light source),small motors, temperature sensors,electromagnetic colls, automotive interior cables,electronic appliances etc.
| Conductor Details | Insulation Thickness (mm) | Overall Diameter | Conductor Resistance (Ω/km @ 20℃) | Mass | Long term current rating* |
| Size AWG | Conductor Construction No./φmm | O/D (mm) | Area (mm²) | Min. Ave. | Min. AAP | Min. (mm) | Nom. (mm) | SPCW (Max) | Nom. (kg/km) | Max.*(A) |
| 30 | 07/0.100 | 0.30 | 0.055 | 0.33 | 0.31 | 0.96 | 1.00 | 353.00 | 3.56 | 2.0 |
| 28 | 07/0.127 | 0.38 | 0.089 | 0.33 | 0.31 | 1.04 | 1.08 | 223.00 | 4.01 | 3.0 |
| 26 | 07/0.160 | 0.48 | 0.141 | 0.33 | 0.31 | 1.14 | 1.18 | 140.00 | 4.76 | 4.0 |
| 24 | 07/0.200 | 0.60 | 0.220 | 0.33 | 0.31 | 1.26 | 1.30 | 87.60 | 6.22 | 6.0 |
| 22 | 19/0.160 | 0.80 | 0.336 | 0.33 | 0.31 | 1.46 | 1.50 | 55.40 | 7.80 | 8.0 |
| 20 | 19/0.200 | 1.00 | 0.597 | 0.33 | 0.31 | 1.66 | 1.70 | 34.60 | 11.14 | 11.0 |
| 18 | 19/0.250 | 1.25 | 0.933 | 0.33 | 0.31 | 1.91 | 1.95 | 21.80 | 15.17 | 15.0 |
| 16 | 19/0.300 | 1.50 | 1.340 | 0.33 | 0.31 | 2.16 | 2.20 | 13.70 | 18.62 | 18.0 |
| 14 | 19/0.361 | 1.81 | 1.946 | 0.33 | 0.31 | 2.47 | 2.51 | 9.15 | 26.60 | 25.0 |
| 12 | 19/0.450 | 2.25 | 3.020 | 0.33 | 0.31 | 2.91 | 2.95 | 5.75 | 38.20 | 35.0 |
| 10 | 37/0.400 | 2.80 | 4.650 | 0.33 | 0.31 | 3.46 | 3.50 | 3.55 | 54.90 | 47.0 |
| *Current ratings are based on a temperature rise of 40°C (single wire in free air). |