





•TECHNICAL DATA
AC rated voltage: U0/U 450/750KV
Maximum operating temperature: poly FEP(F46) insulation does not exceed 200℃
Minimum ambient temperature: PVC sheath:Fixed laying -40℃, non-fixed laying -15℃; Fluorine plastic sheath: Fixed laying -60℃, non-fixed laying -20℃
Laying of cable installation temperature should not be less than 0℃
Cable bending radius: Cablebengding radius:non-armored cable a minimum of 6 times the cable diameter;Fluoride plastic insulated and sheathed cable with a minimum of 8 times the cable diameter
Application: This product is suitable for AC rated voltage 450/750V electrical instru mentation and automatic control system cable transmission line, with oil, water, abrasion, acid and a varity of corrosive gas, anti-aging, non-combustion and excellent performance for metallurgy, electric power, petrochemical and other industries.
| Structure of Conductor | Insulation | Jacket | Electrical Properties | |||
| Sectional Area mm² | No./mm | Thickness (mm) | Diame ter (mm) | Thickness (mm) | Average Diameter (mm) | Max.Conductor Resistance DC 20'C Ω/km |
| 2x0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.10 | 50 |
| 3x0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.20 | 50 |
| 4x0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.65 | 50 |
| 5x0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.10 | 50 |
| 6x0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 50 |
| 7x0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.50 | 50 |
| 2x0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.30 | 36 |
| 3x0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.40 | 36 |
| 4x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.00 | 36 |
| 5x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.40 | 36 |
| 6x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36 |
| 7x0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.80 | 36 |
| 2x0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.00 | 23 |
| 3x0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.00 | 23 |
| 4x0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.70 | 23 |
| 5x0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.30 | 23 |
| 6x0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 23 |
| 7x0.75 | 19/0.23 | 0.25 | 1.70 | 0.35 | 5.80 | 23 |
| 2x1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.20 | 19 |
| 3x1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.30 | 19 |
| 4x1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.10 | 19 |
| 5x1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 5.60 | 19 |
| 6x1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
| 7x1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
| Code names and meanings | ||
| Name | Code | Meaning of codes |
| series of codes | K | Control cable |
| Insulation materials | F | Poly FEP(F46)maximum operating temperature of 200'C |
| Soluble Teflon (PFA)maximum operating temperature of 260'C | ||
| Sheath material | F | Poly FEP(F46)maximum operating temperature of 200'C |
| Soluble Teflon (PFA)maximum operating temperature of 260'C | ||
| V | Polyvinyl chloride (PVC) | |
| G | Silicone rubber | |
| Flame retardant properties | ZR(V) | Flame retardant PVC(Three kinds of 70'C、90'C、105'C) |
| The main technical indicators | ||
| Finished cable conductor DC resistance (in accordance with the provisions of GB3956) | ||
| 20'Cwhen the insulation resistance of not less than 500MΩ/KM | ||
| Finished cable communication 50HZ3.0KV/5min withstand voltage test without breakdown | ||
Tel & WhatsApp:+86 13605353522 Post code:264006
Address:Yeda Zhigu, No. 300, Changjiang Road, Yantai Area, China (Shandong) Pilot Free Trade Zone
All right reserved © Dyna Drive Technology Co., Ltd.