•TECHNICAL DATA
Nominal voltage: 300V
Temperature Range: -60℃~+150℃
OD. Tolerance: ±0.1MM
Conductor: Copper or Tinned Copper
Insulator: Silicone Rubber
Colours: Red-Black-White-Brown-Yellow-Green-Yellow/Green
Application:Used for heating source for lighting,electric machinery. air conditioning,oven,drying path,tauto ignition,and household appliances etc.
| AWG | Structure of Conductor | Insulation | Braided | Overall | Conductor Resistance |
| No./mm | Thickness (mm) | Thickness (mm) | Diameter (mm) | at 20℃Max Ω/km |
| 16 | 7x0.50 | 0.39 | 0.150 | 2.58 | 14.6 |
| 17 | 32x0.20 | 0.39 | 0.150 | 2.42 | 18.3 |
| 18 | 7x0.40 | 0.39 | 0.150 | 2.28 | 23.2 |
| 20 | 7x0.32 | 0.39 | 0.150 | 2.04 | 36.7 |
| 22 | 7x0.26 | 0.39 | 0.150 | 1.86 | 59.4 |
| 24 | 7x0.20 | 0.39 | 0.150 | 1.68 | 94.2 |
| 26 | 7x0.16 | 0.39 | 0.150 | 1.56 | 150 |
| 28 | 7x0.12 | 0.39 | 0.150 | 1.14 | 239 |
| 30 | 7x0.10 | 0.39 | 0.150 | 1.08 | 381 |
| *Current ratings are based on a temperature rise of 40°C (single wire in free air). |