











•UNIVERSAL HIGH-PERFORMANCE VECTOR INVERTER
a)This series of inverters is a multi-functional, low-noise voltage vector and V/F control.
b)It realizes the fast response and precise control of torque, and performs speed regulation action with extremely high control precision, adding automatic tuning of motor parameters, automatic control and torque control online switching, and torque tracking.
c)Built-in PID controller, simple PLC, 17 kinds of fault monitoring, rich I/O terminals and multiple speed setting methods can meet the requirements of various loads for drive control.
d)Standard MODBUS communication protocol. Easily realize the communication between PLC, industrial computer and other industrial equipment.
Model | Power Supply | Voltage | Input Current | Output Current | Adaptable Motor | Overall Dimension | Packing Dimension | Gross Weight(KG) | |
KW | HP | ||||||||
SIT310-0.75S1 | 1.5 | Single-phase power.220V,50/60Hz | 8.2 | 4.0 | 0.75 | 1 | 142*85*116 | 210*110*165 | 1.35 |
SIT310-1.5S1 | 3.0 | 14.0 | 7.0 | 1.5 | 2 | 142*85*116 | 210*110*165 | 1.35 | |
SIT310-2.2S1 | 4.0 | 23.0 | 9.6 | 2.2 | 3 | 142*85*116 | 210*110*165 | 1.35 | |
SIT310-0.75G3 | 1.5 | Three-phase power.380V,50/60Hz | 3.4 | 2.1 | 0.75 | 1 | 142*85*116 | 210*110*165 | 1.35 |
SIT310-1.5G3 | 3.0 | 5.0 | 3.8 | 1.5 | 2 | 142*85*116 | 210*110*165 | 1.35 | |
SIT310-2.2G3 | 4.0 | 5.8 | 5.1 | 2.2 | 3 | 142*85*116 | 210*110*165 | 1.35 | |
SIT310-4.0G3 | 5.9 | 10.5 | 9.0 | 4.0 | 5 | 180*95*120 | 220*170*200 | 2.1 | |
SIT310-5.5G3 | 8.9 | 14.6 | 13.0 | 5.5 | 7.5 | 180*95*120 | 220*170*200 | 2.1 | |
SIT310-7.5G3 | 11.0 | 20.5 | 17.0 | 7.5 | 10 | 240*107*154 | 285*220*235 | 3.8 | |
SIT310-11G3 | 17.0 | 26.0 | 25.0 | 11.0 | 15 | 240*107*154 | 285*220*235 | 3.8 | |
Model | SIT310 | Display | LED |
Power | 0.75-5.5KW | OEM | Accepted |
Input voltage | AC 220V/ AC 380V | Warranty | 18 months |
Input frequency | 50Hz/60Hz | Certification | CE |
Output current | 4-13A | Output waveform | Pure Sine Wave Output |
Output frequency | 0-500hz | Output Type | Triple, Multiple |
Type | AC-DC-AC | Control Mode | VF control |
Application industry | Textile equipment, ceramic equipment, water supply equipment, Printing Equipment, stone equipment, food equipment, fan equipment, | ||
Conveyor belt equipment, woodworking equipment, industrial washing machine, ect. | |||
Functions & features | 1. General high-performance | ||
2. Multi functional, low noise | |||
3. V/F control | |||
4. Quick response and precise control of torque | |||
5. Built-in PID controller | |||
6. Simple PLC | |||
7.17 Fault Monitoring | |||
8. Rich I/O terminals | |||
9. Multiple speed setting methods | |||
10. Standard MODBUS communication protocol | |||
Protection systems | Overcurrent protection | ||
Phase loss protection | |||
Overvoltage protection | |||
Earth leakage protection | |||
Output short circuit protection | |||
Tel & WhatsApp:+86 13605353522 Post code:264006
Address:Yeda Zhigu, No. 300, Changjiang Road, Yantai Area, China (Shandong) Pilot Free Trade Zone
All right reserved © Dyna Drive Technology Co., Ltd.